3.2 Inch TFT LCD Display 240x320 ST7789V SPI4 LCD Module
3.2 Inch TFT LCD Display 240x320 ST7789V SPI4 LCD Module
Couldn't load pickup availability
Regarding project mass production needs, please share the FORECAST to info@youritech.com for receiving volume discount pricing.

Product Introduction

3.2 Inch 240x320 Display Overview
ET032QV02-T is a 3.2-inch TFT LCD module featuring a resolution of 240x320 pixels and utilizing an SPI4 panel interface for efficient data transmission. It has an outline dimension of 52.28mm (W) x 73.04mm (H) x 2.2mm (D) and an active display area measuring 47.88mm (W) x 63.84mm (H). This module provides a brightness level of 280 cd/m², ensuring good visibility under standard lighting conditions. Specific details regarding the viewing angles (L/R/U/D) and operation/storage temperatures are not provided. Additionally, this module does not include touch functionality, focusing instead on delivering reliable visual performance through its TFT LCD technology with an SPI4 interface.
3.2 Inch 240x320 Display Application
For industrial & smart home appliances & medical instruments & wearable.
Â
Small Display List For Reference
| Inch | Resolution | LCD interface | PIN |
| 0.85 | 128x128 | SPI | |
| 0.89 | 40x160 | SPI | |
| 0.96 | 80x160 | SPI 13pins | |
| 0.96 | SPI | ||
| 0.96 | 80x160 | SPI 13pins | |
| 0.96 | 80x160 | SPI 13pins | |
| 1 | 240x198 | MCU | |
| 1 | 184x96 | SPI | |
| 1 | 128Ă—128 | SPI | |
| 1.1 | 135Ă—240 | SPI | |
| 1.2 | 240x240 | SPI | |
| 1.3 | 240x240 | CPU | |
| 1.3 | 240x240 | CPU/RGB/SPI | |
| 1.34 | 320Ă—300 | MIPI | |
| 1.34 | 320Ă—300 | MIPI | |
| 1.4 | 128x128 | SPI4 | 10 |
| 1.5 | 320Ă—240 | TTL | |
| 1.5 | 480x240 | Serial RGB | |
| 1.7 | 240x280 | SPI | |
| 1.8 | 128x160 | MCU 8 BIT | 20 |
| 128x128 | SPI4 | 10 | |
| 1.8 | 240x320 | 8/9/16/18Bit MCU3/4SPI+16/18Bit RGB 3-line/4-line |
|
| 1.8 | 240x284 | SPI4 | |
| 1.8 | 368x448 | MIPI/SPI | |
| 1.9 | 170x320 | 4L-SPI/8Bit-8080 MCU | |
| 2 | 320x480 | MIPI | |
| 2 | 176x220 | SPI 4 LINE MCU 8 BIT |
22 |
| 480x360 | RGB 24 BIT | 40 | |
| 480x360 | RGB 16 BIT/MIPI | 40 | |
| 240x320 | MCU 16 BIT | 30 | |
| 320x240 | SPI3+RGB6 | 30 | |
| 240x320 | SPI4 /MCU8BIT | 30 | |
| 480x240 | RGB 8-bit | ||
| 480x640 | TTL | ||
| 2 | 480x320 | MIPI / SPI | |
| 2.1 | 480x480 | 3SPI+18RGB or MIPI | |
| 2.2 | 240x320 | MCU/SPI/RGB | |
| 2.2 | 480x800 | MIPI | |
| 2.3 | 320x480 | RGB | |
| 2.3 | 480x360 | MIPI | |
| 2.31 | 320x240 | RGB 6 BIT | 40 |
| 320x240 | MCU 16 BIT | 30 | |
| 320x240 | SPI4 | 14 | |
| 2.4 | 240x320 | MIPI 1 LANE | 20 |
| 240x320 | MCU 8/16 BIT | 40 | |
| 240x320 | MCU 8 BIT | 24 | |
| 240x320 | SPI4 | 24 | |
| 240x320 | SPI/MCU/RGB | 40 | |
| 480x640 | MIPI 2 LANE | 30 | |
| 240x320 | SPI4/MCU 16 BIT | 40 | |
| 2.4 | 320x426 | CPU | |
| 2.4 | 320x480 | MIPI | |
| 2.4 | 480x234 | RGB | |
| 2.4 | 480x360 | MIPI | |
| 2.5 | 480x480 | RGB | |
| 2.6 | 240x320 | SPI/MCU | 40 |
| 2.6 | 320x240 | CPU/RGB/SPI | |
| 2.6 | 320x430 | MIPI | |
| 2.7 | 960x240 | RGB 8 BIT | 40 |
| 320x240 | RGB 8 BIT | 40 | |
| 2.7 | 800x600 | DSI 2-Lane | |
| 2.8 | 240x320 | MIPI 1 LANE | 25 |
| 240x320 | MCU 16 BIT | 40 | |
| 480x640 | RGB 24 BIT | 40 | |
| 240x400 | SPI/MCU | 40 | |
| 240x320 | SPI/MCU/RGB | 50 | |
| 240x320 | SPI4 | 18 | |
| 240x320 | SPI/MCU | 40 | |
| 480x640 | MIPI 2 LANE | 24 | |
| 3 | 480x854 | MIPI 2 LANE | 31 |
| 240x400 | RGB 16 BIT | 40 | |
| 240x400 | MCU 16 BIT | 40 | |
| 360x640 | RGB 16 BIT | 40 | |
| 360x640 | RGB 16 BIT/MIPI | 40 | |
| 480x854 | RGB 16 BIT | 40 | |
| 960x240 | RGB 8 BIT | 40 | |
| 360x640 | SPI3+RGB 18 BIT | 51 | |
| 3 | 480x800 | RGB 24BIT interface | |
| 3.1 | 480x800 | MIPI 2 LANE | 24 |
| 3.2 | 240x320 | MCU 16 BIT | 39 |
| 240x320 | SPI4 | 14 | |
| 240x320 | MCU 16 BIT | 40 | |
| 3.2 | 360x640 | MIPI | |
| 3.2 | 1024x768 | MIPI | |
| 3.3 | 480x800 | CPU/RGB/SPI | |
| 3.4 | 480x480 | RGB | |
| 3.4 | 400x930 | MIPI | |
| 3.5 | 320x240 | RGB 24 BIT | 54 |
| 640x480 | RGB 24 BIT | 54 | |
| 320x480 | RGB 18 BIT | 40 | |
| 320x480 | MCU16bit | 40 | |
| 480x800 | RGB 24 BIT | 40 | |
| 640x480 | MIPI 4 LANE | 22 | |
| 320x240 | RGB 24 BIT | 54 | |
| 320x480 | SPI4/MCU 16 BIT | 40 | |
| 320x480 | SPI/MCU/RGB | 45 | |
| 320x240 | RGB 24 BIT | 54 | |
| 720x1280 | |||
| 240x320 | TTL | ||
| 340x800 | SPI+RGB | ||
| 480x800 | RGB 24BIT interface | ||
| 3.54 | 800x640 | RGB 18 BIT | 40 |
| 3.9 | 480x128 | TTL | |
| 3.9 | 1080x1024 | MIPI | |
| 4 | 480x800 | RGB 24 BIT | 45 |
| 480x800 | RGB 24 BIT | 40 | |
| 480x800 | MIPI 2 LANE | 25 | |
| 4 | 640x480 | MIPI 4 LANE | 30 |
| 4 | 540x960 | MIPI 2LANE | |
| 4 | 320x480 | CPU/RGB/SPI | |
| 4 | 400x960 | SPI | |
| 4 | 480x1080 | MIPI | |
| 4 | 640x1280 | MIPI | |
| 4.1 | 720x1280 | MIPI 4 LANE | 25 |
| 4.1 | 1200x720 | MIPI | |
| 4.3 | 480x272 | RGB 24 BIT | 40 |
| 480x272 | RGB 24 BIT | 40 | |
| 800x480 | RGB 24 BIT | 40 | |
| 800x480 | RGB 24 BIT | 40 | |
| 480x800 | RGB 24 BIT | 40 | |
| 480x800 | MIPI 2 LANE | 40 | |
| 480x272 | SPI/QSPI/MCU | 40 | |
| 4.5 | 480x854 | RGB 24 BIT | 40 |
| 480x854 | RGB 24 BIT | 20 | |
| 480x854 | MIPI 2 LANE | 40 | |
| 4.6 | 800x320 | TTL | |
| 4.7 | 720x1280 | MIPI 4 LANE | 25 |
| 4.8 | 720x1280 | MIPI | |
| Touch Screens are Available and Optional | |||
3.2 Inch 240x320 Display Custom LCD Solutions for Diverse Applications
Brightness from 0-3000 for perfect display effect achievement.
100%Â NTSCÂ makes the vividness of the picture better and the color transition in the picture more natural.
Color Temperature is positive white at around 5500K, warm white (yellowish) at 3500K and also cool white (cold) at 6500K.
Driver circuit with sufficient voltage and current values to meet output requirements and reduce the secondary development cycle.
Heat dissipation for high-brightness products to advance design of reasonable heat dissipation structure
Power consumption, we increase the brightness without increasing the power consumption.
Cables, Backlighting also requires cables, either through an FPC connected to the LCD's FPC and controlled through a port, or a separate cable that controls it through a connector.
LED life reached the standard of 30K hours Min. 50K, 70K, 100K hours are all achievable.
3.2 Inch 240x320 Display Touch screen,standard type and customization
3.2 Inch 240x320 Display Driver board/adapter board, standard type and design customization
DEMO board, H-DMl board, other customized board, etc.
3.2 Inch 240x320 Display Embedded Integrated Solution
UART display solution, H-DMl display solution, Window display solution, Android display solution, Raspberry Pi solution, portable secondary screen solution, etc.
Customization & Manufacturing
Quality is constant
four pillars of quality that underpin our role as the world’s leading display panel designer and manufacturer.
SHIPPING & DELIVERY FAQS
1. Where is my product ship from?
All of products are shipped from China/HK.
2. How long will it take for my order to arrive?
It depends on the shipping method you choose, if you have requirements for the delivery time, please choose the fastest delivery shipping method (DHL).
3. When my order will be shipped out ?
Normally we will ship it out within 2- 3 days after order was processed, only when the products in high demand or out of stock will take more time.
Youritech Online is the official online purchasing platform of Youritech Technology Co., Ltd. All products are supplied and fulfilled under Youritech Technology Co., Ltd.
High-quality lcd service provider
Youritech Based in China, facing the world, serving global customers with the best quality products and the best reputation
hot-sale Product
One of the most popular products is suitable for you
-
Example product title
Regular price From $8.95 USDRegular priceUnit price perSale price From $8.95 USD -
Example product title
Regular price From $8.95 USDRegular priceUnit price perSale price From $8.95 USD -
Example product title
Regular price From $8.95 USDRegular priceUnit price perSale price From $8.95 USD -
Example product title
Regular price From $8.95 USDRegular priceUnit price perSale price From $8.95 USD
- Choosing a selection results in a full page refresh.
- Opens in a new window.