3.5 Inch Transflective Display 282x470 MCU 8/16BIT/SPI Sunlight Readable LCD Display For Handheld PDA
3.5 Inch Transflective Display 282x470 MCU 8/16BIT/SPI Sunlight Readable LCD Display For Handheld PDA
Couldn't load pickup availability
Regarding project mass production needs, please share the FORECAST to info@youritech.com for receiving volume discount pricing.

Product Introduction

3.5 Inch Transflective LCD Display Overview
The ET035TR02-VT is a 3.5-inch transflective LCD display for handheld PDAs, featuring a 282×470 resolution and MCU 8/16-bit/SPI interface. It has an active area of 45.34×75.58 mm and overall dimensions of 51.32×86.61 mm. The display delivers 150 cd/m² brightness (±12%), offers 80° viewing angles in all directions, operates from –20 to 70 °C, can be stored between –30 and 80 °C, and does not support touch functionality.
| Part Number | ET035TR02-VT | Display Size | 3.5 Inch |
| Resolution | 282 × 470 | Display Mode | Transflective TFT LCD |
| Interface | MCU 8/16-Bit / SPI | Touch Panel | No |
| Brightness | 150 cd/m² (Typ.) ±12% | Viewing Angle | 80° / 80° / 80° / 80° (L/R/U/D) |
| Active Area | 45.34 × 75.58 mm | Outline Dimension | 51.32 × 86.61 mm |
| Operating Temperature | -20°C ~ 70°C | Storage Temperature | -30°C ~ 80°C |
More 3.5 Inch Transflective LCD Display For Reference
ET035TR02-VT (282x470, MCU/SPI, 150+12%nits, -20~70°C, 51.32x86.61mm, CTP(Optical))
TX09D40VM3CAA (240x320, TTL, 340nits, -20~70°C, 64x86mm, 4w-RTP)
TX09D40VM3CBA (240x320, TTL, 430nits, -30~80°C, 64x86mm)
TX09D30VM1CCA (240x320, TTL, 250nits, -20~70°C, 64x86mm, 4w-RTP)
ET035TR01-TSRP (240x320, CPU/RGB/SPI, 100nits, -20~70°C, 64x85mm, 4w-RTP)
ET035TR02-TSRP (240x320, TTL, 150nits, -20~70°C, 64x85mm, 4w-RTP)
COM35H3R08ULC (240x320, TTL, 250nits, -20~70°C, 63.5x85mm)
COM35H3R10UTC (240x320, TTL, 200nits, -20~70°C, 63.5x85mm, 4w-RTP)
COM35H3R25ULC (240x320, CPU/SPI, 250nits, -20~70°C, 63.5x58mm)
COM35H3R12ULC (480x640, TTL, 330nits, -20~70°C, 63.5x85mm)
COM35H3P70ULC (480x640, MIPI, 900nits, -20~70°C, 61x81.75mm)
ET035A6448-1 (480x640, TTL, 120nits, -10~60°C, 64x85mm)
COM35H3R14UTC (480x640, TTL, 265nits, -20~70°C, 63.5x85mm, 4w-RTP)
COM35H3P58ULC (320x240, TTL, 600nits, -30~85°C, 79.8x66.5mm)
COM35H3R16ULC (320x240, TTL, 600nits, -20~70°C, 76.9x63.9mm)
COM35H3R18UTC (320x240, TTL, 480nits, -20~70°C, 76.9x63.9mm, 4w-RTP)
ET035TR01-TV (320x240, CPU/RGB/SPI, 150nits, -20~70°C, 52.26x80.6mm)
ET035TR01-VT (320x480, MCU/SPI, 150+12%nits, -20~70°C, 52.26x80.6mm, CTP(Optical))
COM35H3R07ULC (640x960, MIPI, 400nits, -20~70°C, 54.56x83.7mm)




Production and Manufacturing
Customization & Manufacturing
Quality is constant
four pillars of quality that underpin our role as the world’s leading display panel designer and manufacturer.
SHIPPING & DELIVERY FAQS
1. Where is my product ship from?
All of products are shipped from China/HK.
2. How long will it take for my order to arrive?
It depends on the shipping method you choose, if you have requirements for the delivery time, please choose the fastest delivery shipping method (DHL).
3. When my order will be shipped out ?
Normally we will ship it out within 2- 3 days after order was processed, only when the products in high demand or out of stock will take more time.
Youritech Online is the official online purchasing platform of Youritech Technology Co., Ltd. All products are supplied and fulfilled under Youritech Technology Co., Ltd.
High-quality lcd service provider
Youritech Based in China, facing the world, serving global customers with the best quality products and the best reputation
hot-sale Product
One of the most popular products is suitable for you
-
Example product title
Regular price From $30.50 USDRegular priceUnit price perSale price From $30.50 USD -
Example product title
Regular price From $30.50 USDRegular priceUnit price perSale price From $30.50 USD -
Example product title
Regular price From $30.50 USDRegular priceUnit price perSale price From $30.50 USD -
Example product title
Regular price From $30.50 USDRegular priceUnit price perSale price From $30.50 USD
- Choosing a selection results in a full page refresh.
- Opens in a new window.