ET050CR01-GX HDMI Board
ET050CR01-GX HDMI Board
Couldn't load pickup availability
Regarding project mass production needs, please share the FORECAST to info@youritech.com for receiving volume discount pricing.

Product Introduction
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Product Name | 110-inch ultra-wide viewing angle, no eye strain, 3-meter ultra-large depth of field, 7680x4320 pixel 8K ultra HD, Windows system bare 3D advertising screen | ||
| Model | KD110UHFVA001 | Size | 110 inches |
| Resolution | 7680x4320 | Display Aspect Ratio | 16:9 |
| Display Type | Fully Transparent | Display Mode | TFT |
| Display Color | 1.07 billion | Brightness | 500 nits |
| Contrast Ratio | 1000:1 | Display Color Temperature | 9000±500 Kelvin |
| 2D Perspective | Full Perspective | 3D Perspective | 25°*3 |
| Depth of Field | 0.02-3 meters | Optimal Viewing Distance | 3-9 meters |
| Backlight Type and Color | White LED backlight | Lifespan | 50,000 hours |
| Touch Support | No | Touch Type | None |
| External Dimensions | 2534.48*1468.52*162.90 mm | Dot Matrix Area | 2436.48*1370.52 millimeters |
| Packaging Dimensions | 2600.00*1680.00*450.00 millimeters | Net Weight / Gross Weight | 250 kg / 300 kg |
| Mounting Method | VESA 800x800 mm (8-M8) / Floor-standing mobile stand | Packaging Material | Wooden crate + EPE (expanded polyethylene) foam |
| Interface Type | DP x 2 | Operating Voltage | 100–240V AC |
| Power Consumption | 1000W | CPU | i7 |
| RAM | 16GB | Storage | 512GB SSD |
| Dedicated Graphics Card | 3070 | USB Ports | 4 x USB 3.0 |
| Network Interface | 1 x LAN (supports Wake-on-LAN) | Audio | 1 x LINE port (supports audio output), 1 x MIC port (supports microphone) |
| Operating Temperature | 0°C to +40°C | Storage Temperature | -20°C to +60°C |
| Product Certifications | CE, FCC, CCC | Quality Management System Certifications | ISO 9001, ISO 13485, ISO 14001, IATF 16949 |
Customization & Manufacturing
Quality is constant
four pillars of quality that underpin our role as the world’s leading display panel designer and manufacturer.
SHIPPING & DELIVERY FAQS
1. Where is my product ship from?
All of products are shipped from China/HK.
2. How long will it take for my order to arrive?
It depends on the shipping method you choose, if you have requirements for the delivery time, please choose the fastest delivery shipping method (DHL).
3. When my order will be shipped out?
Normally, displays take 2–5 days and the HDMI/Demo board takes 1–2 weeks because it needs to be fully tested and configured. If stock is sufficient, we will ship immediately.
4. What`re the function of HDMI board and demo board?
The HDMI board converts HDMI input into the panel's native signal (MIPI/eDP/LVDS), provides power rails and backlight control, it typically doesn`t have touch functionality unless the SKU indicates.
The demo board is a development tool for quickly lighting up and evaluating a display.
Youritech Online is the official online purchasing platform of Youritech Technology Co., Ltd. All products are supplied and fulfilled under Youritech Technology Co., Ltd.
High-quality lcd service provider
Youritech Based in China, facing the world, serving global customers with the best quality products and the best reputation
hot-sale Product
One of the most popular products is suitable for you
-
Example product title
Regular price $30.00 USDRegular priceUnit price perSale price $30.00 USD -
Example product title
Regular price $30.00 USDRegular priceUnit price perSale price $30.00 USD -
Example product title
Regular price $30.00 USDRegular priceUnit price perSale price $30.00 USD -
Example product title
Regular price $30.00 USDRegular priceUnit price perSale price $30.00 USD
- Choosing a selection results in a full page refresh.
- Opens in a new window.